- 14.500.000 Eur
- 36.92 m
- 2023
- Sanlorenzo
- Motor
share:
SL 120A
Main Features
- Cabins: 5
- Guests: 10
- Crew: 6
| Year | 2023 |
| Make | Sanlorenzo |
| Naval Design | Sanlorenzo |
| Interior Design | Sanlorenzo/Zuccon |
| Class | Malta Cross Hull - Mach "Y" |
| Hull material | Fiberglass |
| Superstructure material | Fiberglass |
| LFT | 36.92 m |
| Beam | 7.60 m |
| Draft | 2.05 m |
| Displacement | 170 t |
| Engine | 2 X MTU 2637 Hp |
| Cruising speed | 23 Knt |
| Max speed | 27 Knt |
| Fuel tanks | 13.700 l |
| Fresh water tanks | 4.200 l |
Enquire about
this Yacht
Find Your Favorite Yacht with Us
Related Yachts
Wind Yachts Srl

Via dei Devoto, 197A
16033 Lavagna (GE)
Italia
© All Right Reserved 2024 | Wind Yachts Srl | P. Iva 01612470532



















